| Product Code | Oil 57 |
|---|---|
| Description | Oil cooler - Shell and tube - 10.3 to 17.6 Kw |
| Unit | Each |
| Notes | Onda shell and tube oil cooler Oil flow rate - Min/Max - 0.7 / 1.4 m3/h Capacity - Min/Max 10.3 / 17.6 Kw Water flow rate Min/Max 1.6 / 4 m3/h Minimum design temperature - -10c Maximum design temperature - +120c Oil side maximum working pressure - 30 bar Water side maximum working pressure - 10 bar Oil volume - 10.4 dm3 *Capacity based on oil in temp +75c, oil out temp +50c, water in temp +29.4c |
| Image | ![]() |
| Web URL | http://www.onda-it.com/ |
| Documents |
